- Home
- Alpen Cup di biathlon, i risultati degli azzurri nell’Individuale di Obertilliach
Alpen Cup di biathlon, i risultati degli azzurri nell’Individuale di Obertilliach
Si è aperta la Alpen Cup di biathlon sulla pista di Obertilliach, primo di quattro appuntamenti stagionali. Nell’individuale maschile juniores, prezioso terzo posto di Benjamin Plaickner alle spalle di Philipp Horn e Roman Rees, mentre Andreas Plaickner si è classificato sesto. Nella categoria giovani II maschile settimo posto di Xavier Guidetti, nei giovani I maschile Hannes Zingerle è secondo. Infine Michela Carrara nona nei giovani I femminile.
Di seguito tutti i risultati:
Ordine d’arrivo Individuale maschile juniores Alpen Cup Obertilliach (Aut):
1 HORN Philipp GER TSV 41:05.0 0 1 2 0 3 44:05.0 0.00 60
2 REES Roman GER SBW 41:31.5 0 2 1 0 3 44:31.5 + 26.5 1.00 54
3 PLAICKNER BENJAMIN ITA ALTO ADIGE 41:42.4 1 0 0 2 3 44:42.4 + 37.4 1.41 48
4 KETZER Alexander GER SBW 41:47.6 1 1 0 1 3 44:47.6 + 42.6 1.61 43
5 HAUMER Thomas AUT Noe 42:48.3 1 0 1 0 2 44:48.3 + 43.3 1.64 40
6 PLAICKNER Andreas ITA ALTO ADIGE 42:53.0 0 1 0 1 2 44:53.0 + 48.0 1.82 38
14 DEMETZ MAIKOL ITA ALTO ADIGE 42:33.3 1 0 3 – 4 46:33.3 + 2:28.3 5.61 27
23 MONTELLO Giuseppe ITA FVG 43:24.9 1 1 1 1 4 47:24.9 + 3:19.9 7.56 18
25 OREILLER Denis ITA Valle Aosta 42:49.8 1 2 1 1 5 47:49.8 + 3:44.8 8.50 16
40 CLOS Christofhe ITA Valle Aosta 46:41.6 2 0 0 1 3 49:41.6 + 5:36.6 12.73 1
51 MAULE Nicolo ITA Valle Aosta 43:46.0 0 2 3 2 7 50:46.0 + 6:41.0 15.16
52 MAGI RAFFAELE ITA FVG 44:57.8 1 2 1 2 6 50:57.8 + 6:52.8 15.61
56 MEZZARO Edoardo ITA Valle Aosta 47:14.6 2 2 0 1 5 52:14.6 + 8:09.6 18.51
Ordine d’arrivo Inidividuale maschile giovanni II Alpen Cup Obertilliach (Aut):
1 MAIR Stefan AUT Tir 35:50.3 0 2 0 2 4 39:50.3
2 ULMER Fabian AUT Tir 37:14.8 1 1 0 1 3 40:14.8 + 24.5
3 AICHHORN Philipp AUT Sbg 38:17.2 1 1 0 0 2 40:17.2 + 26.9
4 TAUBER Christopher AUT Tir 37:19.5 0 2 1 1 4 41:19.5 + 1:29.2
5 BICHLER Maximilian GER BSV 38:24.5 2 0 0 1 3 41:24.5 + 1:34.2
7 GUIDETTI Xavier ITA Valle Aosta 36:57.7 0 4 0 1 5 41:57.7 + 2:07.4
16 BARETTO Andrea ITA AOC 38:20.8 1 0 2 2 5 43:20.8 + 3:30.5
18 ROMANIN NICOLA ITA FVG 38:26.8 1 0 2 2 5 43:26.8 + 3:36.5
29 MAJORI Andrea ITA ALPI CENTRALI 38:23.0 4 2 0 1 7 45:23.0 + 5:32.7
43 COMERRO Stefano ITA Valle Aosta 40:35.9 0 2 0 4 6 46:35.9 + 6:45.6
47 DIFRANCESCO Federco ITA Valle Aosta 37:23.4 4 1 2 3 10 47:23.4 + 7:33.1
48 JOP Matteo ITA AOC 42:33.9 1 3 0 1 5 47:33.9 + 7:43.6
54 JORDANEY Etienne ITA Valle Aosta 38:55.7 2 3 2 2 9 47:55.7 + 8:05.4
58 CORNAZ Andre ITA Valle Aosta 42:29.6 3 0 2 1 6 48:29.6 + 8:39.3
60 ZINI Saverio ITA ALPI CENTRALI 38:45.4 3 4 1 2 10 48:45.4 + 8:55.1
64 FAUNER FILIPPO ITA FVG 40:00.0 3 3 1 3 10 50:00.0 + 10:09.7
65 FONTANA HOFER Francesco ITA VENETO 40:11.3 2 2 2 4 10 50:11.3 + 10:21.0
72 BORMETTI Emil ITA ALPI CENTRALI 38:42.9 2 3 4 5 14 52:42.9 + 12:52.6
Ordine d’arrivo Individuale maschile giovani I Alpen Cup Obertilliach (Aut)
1 WEISS Maxi GER BSV 38:39.3 1 1 0 1 3 41:39.3
2 ZINGERLE Hannes ITA ALTO ADIGE 39:55.2 1 0 0 1 2 41:55.2 + 15.9
3 MÜLLER Julian GER SVS 38:57.6 0 1 0 3 4 42:57.6 + 1:18.3
4 OZBOLT Jure SLO 38:59.8 0 0 1 3 4 42:59.8 + 1:20.5 3.22 43
5 STRELOW Justus GER SVS 37:53.4 3 1 1 1 6 43:53.4 + 2:14.1
9 RODIGARI Paolo ITA ALPI CENTRALI 39:35.4 1 2 1 1 5 44:35.4 + 2:56.1
13 GHIGLIONE Luca ITA AOC 38:34.7 1 0 3 3 7 45:34.7 + 3:55.4
16 CHAPELLU Rayan ITA Valle Aosta 41:29.2 2 0 1 2 5 46:29.2 + 4:49.9
18 EGGER Andreas ITA ALTO ADIGE 42:11.5 1 2 1 1 5 47:11.5 + 5:32.2
20 DURAND Maichal ITA Valle Aosta 40:26.3 2 3 1 1 7 47:26.3 + 5:47.0
24 PELONI Marco ITA ALPI CENTRALI 40:26.3 1 3 2 2 8 48:26.3 + 6:47.0
27 DE MARTIN B. Marcello ITA VENETO 39:53.3 2 4 1 2 9 48:53.3 + 7:14.0
30 BUZZO ELIA ITA FVG 42:53.7 1 3 1 2 7 49:53.7 + 8:14.4
31 PUNTEL FABRIZIO ITA FVG 40:53.9 1 3 3 2 9 49:53.9 + 8:14.6
35 GREGOR Gombac ITA VENETO 45:48.2 3 3 2 0 8 53:48.2 + 12:08.9
38 DI SOPRA Marco ITA VENETO 42:05.8 3 3 3 4 13 55:05.8 + 13:26.5
Ordine d’arrivo Individuale femminile juniores Alpen Cup Obertilliach (Aut):
1 DEIGENTESCH Marion GER BSV 42:58.3 0 1 1 0 2 44:58.3
2 HINZ Vanessa GER BSV 41:46.8 1 2 0 1 4 45:46.8 + 48.5
3 CERNA Kristyna CZE 42:48.1 0 1 0 2 3 45:48.1 + 49.8
4 KUMMER Luise GER SVS 42:11.7 0 1 2 1 4 46:11.7 + 1:13.4
5 DAHLMEIER Laura GER BSV 42:12.5 0 1 0 3 4 46:12.5 + 1:14.2
20 WEISSENEGGER Annika ITA ALTO ADIGE 47:24.9 1 0 2 1 4 51:24.9 + 6:26.6
26 GLAREY Renee ITA Valle Aosta 46:11.6 2 3 1 2 8 54:11.6 + 9:13.3
Ordine d’arrivo Individuale femminile giovani II Alpen Cup Obertilliach (Aut):
1 MERKUSHYNA Anastasiya UKR 32:16.1 0 1 1 1 3 35:16.1
2 VITTOZZI LISA ITA FVG 34:05.6 1 1 0 0 2 36:05.6 + 49.5
3 MILLINGER Magdalena AUT Tir 33:48.8 1 1 0 2 4 37:48.8 + 2:32.7
4 BANDYK Monika POL 36:04.9 0 1 0 1 2 38:04.9 + 2:48.8
5 MARANIK Maarja EST Otepää 36:36.6 0 0 1 1 2 38:36.6 + 3:20.5
11 RUNGGALDIER CARMEN ITA ALTO ADIGE 35:07.3 2 0 0 2 4 39:07.3 + 3:51.2
15 BARITUSSIO ILARIA ITA FVG 37:33.2 0 2 1 0 3 40:33.2 + 5:17.1
21 SAVIN Anna ITA Valle Aosta 36:24.9 1 2 3 0 6 42:24.9 + 7:08.8
22 SOMA’ Caterina ITA AOC 37:14.8 1 2 1 2 6 43:14.8 + 7:58.7
24 CUSINI Anna ITA ALPI CENTRALI 38:25.9 1 0 1 3 5 43:25.9 + 8:09.8
35 ZINI Sara ITA ALPI CENTRALI 37:52.9 2 3 2 2 9 46:52.9 + 11:36.8
39 PLAICKNER Julia ITA ALTO ADIGE 38:39.4 2 2 2 3 9 47:39.4 + 12:23.3
41 MORASSI ELEONORA ITA FVG 38:43.2 2 1 3 4 10 48:43.2 + 13:27.1
43 LEITGEB Katharina ITA ALTO ADIGE 37:04.1 3 3 3 3 12 49:04.1 + 13:48.0
47 PUGNETTI MARTA ITA FVG 38:08.4 4 3 3 2 12 50:08.4 + 14:52.3 42.16
Ordine d’arrivo Individuale femminile giovani I Alpen Cup Obertilliach (Aut):
1 WEIDEL Anna GER BSV 31:45.4 1 1 1 1 4 35:45.4
2 PANCUR Neva SLO 34:33.5 2 0 1 2 5 39:33.5 + 3:48.1
3 WIBMER Theresa AUT Tir 35:29.2 3 0 1 1 5 40:29.2 + 4:43.8
4 LENGDOBLER Vroni GER BSV 37:56.6 1 0 1 1 3 40:56.6 + 5:11.2
5 MISSNER Franziska GER BSV 37:02.0 2 1 0 1 4 41:02.0 + 5:16.6
9 CARRARA Michela ITA Valle Aosta 34:54.3 1 4 2 1 8 42:54.3 + 7:08.9
21 COGILLI Alice ITA TOSCOEMILIANO 37:53.2 1 2 1 4 8 45:53.2 + 10:07.8
25 BORMOLINI Camilla ITA ALPI CENTRALI 37:54.1 2 4 2 2 10 47:54.1 + 12:08.7
30 ZINGERLE Lena ITA ALTO ADIGE 37:11.5 2 4 3 3 12 49:11.5 + 13:26.1
32 NORO Aline ITA Valle Aosta 41:31.0 3 3 0 3 9 50:31.0 + 14:45.6
33 RAINOLTER Ilaria ITA ALPI CENTRALI 40:38.3 2 1 3 4 10 50:38.3 + 14:52.9
36 WIEDENHOFER Nathalie ITA ALTO ADIGE 39:38.2 4 4 4 2 14 53:38.2 + 17:52.8
Alpen Cup di biathlon, i risultati degli azzurri nell’Individuale di Obertilliach
Si è aperta la Alpen Cup di biathlon sulla pista di Obertilliach, primo di quattro appuntamenti stagionali. Nell’individuale maschile juniores, prezioso terzo posto di Benjamin Plaickner alle spalle di Philipp Horn e Roman Rees, mentre Andreas Plaickner si è classificato sesto. Nella categoria giovani II maschile settimo posto di Xavier Guidetti, nei giovani I maschile Hannes Zingerle è secondo. Infine Michela Carrara nona nei giovani I femminile.
Di seguito tutti i risultati:
Ordine d’arrivo Individuale maschile juniores Alpen Cup Obertilliach (Aut):
1 HORN Philipp GER TSV 41:05.0 0 1 2 0 3 44:05.0 0.00 60
2 REES Roman GER SBW 41:31.5 0 2 1 0 3 44:31.5 + 26.5 1.00 54
3 PLAICKNER BENJAMIN ITA ALTO ADIGE 41:42.4 1 0 0 2 3 44:42.4 + 37.4 1.41 48
4 KETZER Alexander GER SBW 41:47.6 1 1 0 1 3 44:47.6 + 42.6 1.61 43
5 HAUMER Thomas AUT Noe 42:48.3 1 0 1 0 2 44:48.3 + 43.3 1.64 40
6 PLAICKNER Andreas ITA ALTO ADIGE 42:53.0 0 1 0 1 2 44:53.0 + 48.0 1.82 38
14 DEMETZ MAIKOL ITA ALTO ADIGE 42:33.3 1 0 3 – 4 46:33.3 + 2:28.3 5.61 27
23 MONTELLO Giuseppe ITA FVG 43:24.9 1 1 1 1 4 47:24.9 + 3:19.9 7.56 18
25 OREILLER Denis ITA Valle Aosta 42:49.8 1 2 1 1 5 47:49.8 + 3:44.8 8.50 16
40 CLOS Christofhe ITA Valle Aosta 46:41.6 2 0 0 1 3 49:41.6 + 5:36.6 12.73 1
51 MAULE Nicolo ITA Valle Aosta 43:46.0 0 2 3 2 7 50:46.0 + 6:41.0 15.16
52 MAGI RAFFAELE ITA FVG 44:57.8 1 2 1 2 6 50:57.8 + 6:52.8 15.61
56 MEZZARO Edoardo ITA Valle Aosta 47:14.6 2 2 0 1 5 52:14.6 + 8:09.6 18.51
Ordine d’arrivo Inidividuale maschile giovanni II Alpen Cup Obertilliach (Aut):
1 MAIR Stefan AUT Tir 35:50.3 0 2 0 2 4 39:50.3
2 ULMER Fabian AUT Tir 37:14.8 1 1 0 1 3 40:14.8 + 24.5
3 AICHHORN Philipp AUT Sbg 38:17.2 1 1 0 0 2 40:17.2 + 26.9
4 TAUBER Christopher AUT Tir 37:19.5 0 2 1 1 4 41:19.5 + 1:29.2
5 BICHLER Maximilian GER BSV 38:24.5 2 0 0 1 3 41:24.5 + 1:34.2
7 GUIDETTI Xavier ITA Valle Aosta 36:57.7 0 4 0 1 5 41:57.7 + 2:07.4
16 BARETTO Andrea ITA AOC 38:20.8 1 0 2 2 5 43:20.8 + 3:30.5
18 ROMANIN NICOLA ITA FVG 38:26.8 1 0 2 2 5 43:26.8 + 3:36.5
29 MAJORI Andrea ITA ALPI CENTRALI 38:23.0 4 2 0 1 7 45:23.0 + 5:32.7
43 COMERRO Stefano ITA Valle Aosta 40:35.9 0 2 0 4 6 46:35.9 + 6:45.6
47 DIFRANCESCO Federco ITA Valle Aosta 37:23.4 4 1 2 3 10 47:23.4 + 7:33.1
48 JOP Matteo ITA AOC 42:33.9 1 3 0 1 5 47:33.9 + 7:43.6
54 JORDANEY Etienne ITA Valle Aosta 38:55.7 2 3 2 2 9 47:55.7 + 8:05.4
58 CORNAZ Andre ITA Valle Aosta 42:29.6 3 0 2 1 6 48:29.6 + 8:39.3
60 ZINI Saverio ITA ALPI CENTRALI 38:45.4 3 4 1 2 10 48:45.4 + 8:55.1
64 FAUNER FILIPPO ITA FVG 40:00.0 3 3 1 3 10 50:00.0 + 10:09.7
65 FONTANA HOFER Francesco ITA VENETO 40:11.3 2 2 2 4 10 50:11.3 + 10:21.0
72 BORMETTI Emil ITA ALPI CENTRALI 38:42.9 2 3 4 5 14 52:42.9 + 12:52.6
Ordine d’arrivo Individuale maschile giovani I Alpen Cup Obertilliach (Aut)
1 WEISS Maxi GER BSV 38:39.3 1 1 0 1 3 41:39.3
2 ZINGERLE Hannes ITA ALTO ADIGE 39:55.2 1 0 0 1 2 41:55.2 + 15.9
3 MÜLLER Julian GER SVS 38:57.6 0 1 0 3 4 42:57.6 + 1:18.3
4 OZBOLT Jure SLO 38:59.8 0 0 1 3 4 42:59.8 + 1:20.5 3.22 43
5 STRELOW Justus GER SVS 37:53.4 3 1 1 1 6 43:53.4 + 2:14.1
9 RODIGARI Paolo ITA ALPI CENTRALI 39:35.4 1 2 1 1 5 44:35.4 + 2:56.1
13 GHIGLIONE Luca ITA AOC 38:34.7 1 0 3 3 7 45:34.7 + 3:55.4
16 CHAPELLU Rayan ITA Valle Aosta 41:29.2 2 0 1 2 5 46:29.2 + 4:49.9
18 EGGER Andreas ITA ALTO ADIGE 42:11.5 1 2 1 1 5 47:11.5 + 5:32.2
20 DURAND Maichal ITA Valle Aosta 40:26.3 2 3 1 1 7 47:26.3 + 5:47.0
24 PELONI Marco ITA ALPI CENTRALI 40:26.3 1 3 2 2 8 48:26.3 + 6:47.0
27 DE MARTIN B. Marcello ITA VENETO 39:53.3 2 4 1 2 9 48:53.3 + 7:14.0
30 BUZZO ELIA ITA FVG 42:53.7 1 3 1 2 7 49:53.7 + 8:14.4
31 PUNTEL FABRIZIO ITA FVG 40:53.9 1 3 3 2 9 49:53.9 + 8:14.6
35 GREGOR Gombac ITA VENETO 45:48.2 3 3 2 0 8 53:48.2 + 12:08.9
38 DI SOPRA Marco ITA VENETO 42:05.8 3 3 3 4 13 55:05.8 + 13:26.5
Ordine d’arrivo Individuale femminile juniores Alpen Cup Obertilliach (Aut):
1 DEIGENTESCH Marion GER BSV 42:58.3 0 1 1 0 2 44:58.3
2 HINZ Vanessa GER BSV 41:46.8 1 2 0 1 4 45:46.8 + 48.5
3 CERNA Kristyna CZE 42:48.1 0 1 0 2 3 45:48.1 + 49.8
4 KUMMER Luise GER SVS 42:11.7 0 1 2 1 4 46:11.7 + 1:13.4
5 DAHLMEIER Laura GER BSV 42:12.5 0 1 0 3 4 46:12.5 + 1:14.2
20 WEISSENEGGER Annika ITA ALTO ADIGE 47:24.9 1 0 2 1 4 51:24.9 + 6:26.6
26 GLAREY Renee ITA Valle Aosta 46:11.6 2 3 1 2 8 54:11.6 + 9:13.3
Ordine d’arrivo Individuale femminile giovani II Alpen Cup Obertilliach (Aut):
1 MERKUSHYNA Anastasiya UKR 32:16.1 0 1 1 1 3 35:16.1
2 VITTOZZI LISA ITA FVG 34:05.6 1 1 0 0 2 36:05.6 + 49.5
3 MILLINGER Magdalena AUT Tir 33:48.8 1 1 0 2 4 37:48.8 + 2:32.7
4 BANDYK Monika POL 36:04.9 0 1 0 1 2 38:04.9 + 2:48.8
5 MARANIK Maarja EST Otepää 36:36.6 0 0 1 1 2 38:36.6 + 3:20.5
11 RUNGGALDIER CARMEN ITA ALTO ADIGE 35:07.3 2 0 0 2 4 39:07.3 + 3:51.2
15 BARITUSSIO ILARIA ITA FVG 37:33.2 0 2 1 0 3 40:33.2 + 5:17.1
21 SAVIN Anna ITA Valle Aosta 36:24.9 1 2 3 0 6 42:24.9 + 7:08.8
22 SOMA’ Caterina ITA AOC 37:14.8 1 2 1 2 6 43:14.8 + 7:58.7
24 CUSINI Anna ITA ALPI CENTRALI 38:25.9 1 0 1 3 5 43:25.9 + 8:09.8
35 ZINI Sara ITA ALPI CENTRALI 37:52.9 2 3 2 2 9 46:52.9 + 11:36.8
39 PLAICKNER Julia ITA ALTO ADIGE 38:39.4 2 2 2 3 9 47:39.4 + 12:23.3
41 MORASSI ELEONORA ITA FVG 38:43.2 2 1 3 4 10 48:43.2 + 13:27.1
43 LEITGEB Katharina ITA ALTO ADIGE 37:04.1 3 3 3 3 12 49:04.1 + 13:48.0
47 PUGNETTI MARTA ITA FVG 38:08.4 4 3 3 2 12 50:08.4 + 14:52.3 42.16
Ordine d’arrivo Individuale femminile giovani I Alpen Cup Obertilliach (Aut):
1 WEIDEL Anna GER BSV 31:45.4 1 1 1 1 4 35:45.4
2 PANCUR Neva SLO 34:33.5 2 0 1 2 5 39:33.5 + 3:48.1
3 WIBMER Theresa AUT Tir 35:29.2 3 0 1 1 5 40:29.2 + 4:43.8
4 LENGDOBLER Vroni GER BSV 37:56.6 1 0 1 1 3 40:56.6 + 5:11.2
5 MISSNER Franziska GER BSV 37:02.0 2 1 0 1 4 41:02.0 + 5:16.6
9 CARRARA Michela ITA Valle Aosta 34:54.3 1 4 2 1 8 42:54.3 + 7:08.9
21 COGILLI Alice ITA TOSCOEMILIANO 37:53.2 1 2 1 4 8 45:53.2 + 10:07.8
25 BORMOLINI Camilla ITA ALPI CENTRALI 37:54.1 2 4 2 2 10 47:54.1 + 12:08.7
30 ZINGERLE Lena ITA ALTO ADIGE 37:11.5 2 4 3 3 12 49:11.5 + 13:26.1
32 NORO Aline ITA Valle Aosta 41:31.0 3 3 0 3 9 50:31.0 + 14:45.6
33 RAINOLTER Ilaria ITA ALPI CENTRALI 40:38.3 2 1 3 4 10 50:38.3 + 14:52.9
36 WIEDENHOFER Nathalie ITA ALTO ADIGE 39:38.2 4 4 4 2 14 53:38.2 + 17:52.8